SOLICITORS' TRUST - UNCLAIMED MONIES
Pursuant to Section 257(4) of the Legal Profession Act 2007 the Solicitors' Trust advises that it has received the following further unclaimed monies
Firm - Archer Bushby | ||||
Name | Address | Amount | Description | |
Unknown Deposit - Bpay reference 771296 | $148.47 | Monies deposited 28/10/2019 | ||
Unknown Deposit "Deposit Dividend Concentrated LDSS00005114578" | $75.00 | Monies deposited 21/08/2020 | ||
Firm - Bishops | ||||
Name | Address | Amount | Description | |
Wayne John MURFET | 55 Hillwood Road, Hillwood TAS 7252 | $60.83 | Balance retainer paid 15/04/2019 | |
Mark Trino COLASIMONE | Mail Box 914, Crew Mail Room - Cathay City, 8 Scenic Drive, Lantau Island, Hong Kong | $350.00 | Balance unused retainer | |
Natasha FYFE (deceased) | Formerly of 2/22 Haig Street, Mowbray | $250.00 | Balance unused retainer | |
Firm - Blissenden Lawyers | ||||
Name | Address | Amount | Description | |
M SKINNER | Unknown | $51.45 | Beneficial Interest Estate of W A Lidster | |
Nicole TERRY | 231 Rifle Range Road, Sandford TAS 7020 | $6.13 | Estate Distribution | |
Angus TERRY | 779 David Street, Albury NSW 2640 | $6.13 | Estate Distribution | |
Nathan TERRY | 22 Brendan Crescent, Austins Ferry TAS 7011 | $6.13 | Estate Distribution | |
Nicholas TERRY | 19 Burrow Avenue, Brighton TAS 7040 | $6.13 | Estate Distribution | |
Richard TERRY | 724 Tea Tree Road, Tea Tree TAS 7017 | $12.27 | Estate Distribution | |
Zoey TERRY | 4 Karamvi Steet, Chigwell TAS 7011 | $6.13 | Estate Distribution | |
Damien GOUNDRIE | 37 Denehey Road, Kingston TAS 7050 | $195.69 | Balance Estate Distribution | |
Firm - Clarke & Gee | ||||
Name | Address | Amount | Description | |
Adam Ricky SCOTT | 2106 Mole Creek Road, Mole Creek TAS 7304 | $236.10 | Balance of costs held in Trust 24/05/2021 - Criminal matter | |
John RUSSELL | 54 East Barrack Street, Deloraine TAS 7304 | $735.00 | Balance of costs held in Trust 26/02/2020 - Advice | |
Catherine TIUCHAJ-LIPSKI | 10 York Street, Launceston TAS 7250 | $224.00 | Balance of costs held in Trust 13/11/2021 - Criminal matter | |
Hadyn CHILCOTT | 37 James Street, Mathinna TAS 7214 | $110.00 | Balance of costs held in Trust 25/05/2021 - Criminal matter | |
Mr Parti Man KADARIYA | Unit 1, 75 Franmaree Road, Newnham TAS | $440.00 | Balance of costs held in Trust 5/02/2020 - Family Law matter | |
Stephen DOBSON | 11 Malunga Street, Kings Meadows TAS 7249 | $132.00 | Balance of costs held in Trust 16/07/2021 - Hll - Debt | |
Christian FAULKNER | Unit 2, 32 Corellea Drive, Legana TAS 7277 | $350.00 | Balance of costs held in Trust 30/04/2018 - Advice | |
Firm - Dobson Mitchell Allport Lawyers | ||||
Name | Address | Amount | Description | |
Unknown Deposit | $460.20 | June 2022 | ||
Harold VANDERPLAS | LKA 150 Lollara Road, Ranelagh TAS 7109 | $275.20 | Balance monies held in trust Feb'21 | |
Firm - Glynn Williams Legal | ||||
Name | Address | Amount | Description | |
B J NAVARRO | 1 North Street, Waratah TAS 7321 OR 15 Duncanson Street, Waratah TAS 7321 | $24.86 | Overpayment of rates re purchase 15 Duncanson Street, Waratah TAS | |
M S WILSON | 33 Ryrie Avenue, Forestville NSW 2087 OR 36 Frazer Street, Strahan TAS 7468 | $102.89 | Overpayment of settlement funds re purchase 36 Frazer Street, Strahan TAS | |
Firm - Grant Tucker LLB | ||||
Name | Address | Amount | Description | |
Micaiah Nathan TIPTON | Address Unknown | $1,000.00 | Beneficiary - Estate of Jonathon Fraser Tipton formerly of The Regis, 8 Blenheim Street, Norwood TAS | |
Firm - Hugh Murray LLB | ||||
Name | Address | Amount | Description | |
Michael Thomas GOWANS & Madeleine Lana WEBBERLEY | 2/5 Ultna Craig Avenue, Mount Stuart TAS 7000 | $10.00 | Refund of bank cheque fee 20/11/2015 | |
Geraldine Rose MacCARRICK & Terrence Anthony LYONS | 125 De Little Circuit, Greenway ACT 2900 | $40.93 | Refund of rates proportion 28/06/2017 | |
Robert Anthony MILLER & Kathryn Rae WARD | 5/7 Kendrick Court, Dynnyrne TAS 7005 | $20.00 | Refund of bank cheque fee 27/06/2018 | |
Zoran MEMED | 6 Bowden Court, Wheelers Hill VIC 3150 | $20.00 | Refund of bank cheque fee 30/12/2019 | |
Firm - Julie Byrne Legal | ||||
Name | Address | Amount | Description | |
Karen Michelle CHILCOTT | 13 Station Lane, Exton TAS 7303 | $100.00 | Unused contingency fee paid into Trust | |
Firm - Lyndall Johnson Lawyers | ||||
Name | Address | Amount | Description | |
Philip Campbell SAWERS & Sharon Anne SAWERS | 207 Roslyn Avenue, Blackmans Bay TAS | $19.80 | Settlement funds 30/06/2015 | |
Jaims GEORGE & Carolyn Faith GEORGE | 25 Leprena Road, Orielton TAS | $0.76 | Balance settlement funds 14/09/2015 | |
Antonio CAFFARELLA & Tracie Marie CAFFARELLA | 6 Nimrin Street, Montagu Bay TAS | $45.99 | Balance funds received 9/10/2015 | |
Alan William NANKIVELL & Annette Kathleen NANKIVELL | PO Box 358, Edge Hill | $0.20 | Balance settlement funds 29/09/2015 | |
Dylan John BANKS & Kiri Vicky Patricia HOLLAND | 30 Cleburne Street, Claremont TAS | $0.30 | Balance settlement funds 17/12/2015 | |
Greg William NEWMAN | 2 Gerwaine Avenue, Old Beach TAS | $252.44 | Balance settlement funds re rates 23/06/2016 | |
Orani Pty Ltd | 174-180 Pawleena Road, Sorell TAS | $1.00 | Funds transferred from TFR 21/03/2018 | |
Martin Ernest COLE & Anne Narelle COLE | PO Box 30, Blackmans Bay TAS | $0.01 | Settlement of property rounding error 1/12/2017 | |
Glenn Robert NICHOLSON | 1 Euston Street, Claremont TAS | $20.00 | Balance settlement funds re purchase 1 Euston Street, Claremont 17/08/2017 | |
Ashman Holdings (TAS) Pty Ltd | 1 Weerona Avenue, Lenah Valley TAS | $0.60 | Balance settlement funds 13/10/2018 | |
David Edward Randolph CREESE (deceased) | $80.38 | Balance settlement funds 27/09/2018 (Executors Unknown) | ||
Stuart Glen O'BRIEN & Emily Ann O'BRIEN | 1447 Boyer Road, New Norfolk TAS | $56.13 | Property Settlement Error 4/09/2019 | |
Alan Neville Rory MOANE | 3 McCann Crescent, Lenah Valley TAS | $30.00 | Property Settlement Balance 21/12/2018 | |
Lynette Kaye HORTON & Julie Gloria LEEPER | 3 Tenth Avenue, West Moonah TAS | $18.00 | Property Settlement Balance10/05/2019 | |
David George PRESTAGE & Cynthia May PRESTAGE | 7 Climie Street, Campania TAS | $1.43 | Property Settlement Balance 8/05/2017 | |
Sandra Maree PRARIE & John Scott PRARIE and Malcom Scott HARRIS & Gail Jane HARRIS | 81 Alford Street, Howrah TAS | $0.10 | Property Settlement Balance 7/08/2019 | |
Phillip Rodney DWYER & Donna Leigh DWYER | 132/25 Chinderah Bay Drive, Chinderah NSW | $2.30 | Property Settlement Balance 30/11/2019 | |
Joe Peter NICHOLS & Nicole Maree VOUT | 13 George Street, Granton TAS | $43.11 | Refund for Rates 26/11/2019 | |
Firm - Murdoch Clarke | ||||
Name | Address | Amount | Description | |
Neville George POPE | 1064 Pateena Road, Longford TAS 7301 | $9.50 | Direct Deposit 13/07/2018 Deposit ATP | |
Lissa Maree BROUGHTON | 86 Smeaton Close, Lara VIC 3212 | $10.00 | Excess funds from client | |
Ricky Gerald CAMPBELL | 10 Henry Crescent, New Norfolk TAS 7140 | $6.60 | Overpayment of Bill | |
Firm - McLean McKenzie & Topfer | ||||
Name | Address | Amount | Description | |
Matthew Paul O'BRIEN | Last know address 28 High Street, Koroit VIC 3282 | $146.11 | Workers Compensation Matters - funds held in trust since 2017 | |
Dean McQUEEN | LKA 94 Tarleton Street, East Devonport TAS 7310 | $26.80 | Balance funds held in Trust 16/12/2019 | |
Firm - Ogilvie Jennings | ||||
Name | Address | Amount | Description | |
Estate of Dorothy May CURE | $57.53 | |||
Estate of Agnes Nancy DIXON | $30.45 | |||
Marie F GLEESON | $1,358.66 | |||
Anthony Normie WILTON | LKA 440 Mount Lloyd Road, New Norfolk TAS 7140 | $14,440.00 | Funds payable pursuant to Consent Order dated 9/09/2020 re T.J. Dance | |
Firm - Paula Sutherland & Associates | ||||
Name | Address | Amount | Description | |
Rebecca Jane REID | $61.50 | Funds deposited into firm 20/04/2021 | ||
Firm - Pedder Schuh Lawyers | ||||
Name | Address | Amount | Description | |
Aaron NICHOLLS & Jessica NICHOLLS as Directors of Nicholls Constructions Tasmania Pty Ltd ABN 39 087 355 217 | $189.47 | Unused Trust Funds | ||
Firm - Peter Heerey Lawyers | ||||
Name | Address | Amount | Description | |
Karena ARTHUR | 42 Ashacre Clo, Worthing, W. Sussex BN13 RDH-United Kingdon | $ 1,000.00 | Beneficial interest from late father's estate 16/07/2019 | |
Duncan PHILLIPS | 5 Balsillie Crescent, Monash ACT 2904 | $ 1,000.00 | Beneficial interest from late father's estate 16/07/2019 | |
Firm - Phillips Taglieri | ||||
Name | Address | Amount | Description | |
Emma GILL | Last known 29 Fourth Avenue, West Moonah TAS 7009 | $44.12 | Sole beneficiary re MyState share dividend payable to Estate of Jack William Gill |
Any person who claims to be entitled to any of these unclaimed monies may make an application in writing to the Solicitors' Trust for the payment of that unclaimed money.
Claims MUST be submitted in writing and supported by documentation which confirms your identity with the person named and sets out the basis of your claim and any documentation that supports your claim.
Claims should be submitted to:
The Administration Manager
Solicitors' Trust
GPO Box 1133
Hobart Tas 7001
Hobart 7000