SOLICITORS' TRUST - UNCLAIMED MONIES
Pursuant to Section 257(4) of the Legal Profession Act 2007 the Solicitors' Trust advises that it has received the following further unclaimed monies from legal firms between 15 December 2021,
when details in respect of such monies were last published, and 30 November 2024
Firm - PWB Lawyers | ||||
Name | Address | Amount | Description | |
Ebony Ann ASHLIN | 308 Arve Road, Geeveston TAS 7116 | $60.00 | Balance deposit legal aid contribution 24/06/2019 | |
Firm - Rae & Partners | ||||
Name | Address | Amount | Description | |
Australian Taxation Office | 30 - 38 Barrack Street, Hobart TAS 7000 | $420.00 | Direct Deposit into Trust A/C on 26/07/2019 - only reference "ATO58009480255R207" | |
Australian Taxation Office | 30 - 38 Barrack Street, Hobart TAS 7000 | $2,539.00 | Direct Deposit into Trust A/C on 21/08/2019 - only reference ATO09000011165167" | |
Rebecca WEBBER | 1 Grevillea Court, Rocherlea TAS 7248 | $35.36 | Refund of excess legal fees paid into Trust re prosecuction matter instructions on 12/06/2018 | |
Estate of Keri Ann SIMMS | C/- 303 Turkey Farm Road, Glengarry TAS 7275 | $1,665.38 | Beneficiaries Josh Cruse and Sarah Cruse - Half share each of refund of CBA Loan Protection Insurance received 29/11/2019 (after final distribution of Will) | |
Andrew T SLUIS | PO Box 519, Launceston 7250 | $134.18 | Bequest | |
Shane Glenn WARD | 19 Main Road, Pioneer TAS 7260 | $95.59 | Refund of overpayment of registation fee at settlement on 17/12/2018 | |
International Top Manor Investment (Aus) Pty Ltd | 197 - 203 Jumping Creek Road, Wonga Park VIC 3115 | $214.25 | Balances funds from purchase held for future costs 22/11/2019 | |
Ben Shay HOSKING | 4 Truskott Grove, Mowbray TAS 7248 | $60.00 | Legal Aid Contribution 24/08/2021 | |
Gary Raymond GRIFFITHS | 44 Glenalla Crescent, South Ayshire, United Kingdom KA74DA | $7,330.00 | Funds retained for future costs re settlement of dispute 19/09/2020 | |
Christine Kaye SHEEN | 112 Oldaker Street, Devonport TAS 7310 | $146.61 | Retained funds for registration fee of EPOA 15/12/2020 | |
Kathleen Patricia BROPHY | 11 Montpelier Drive, Prospect Vale TAS 7250 | $9.00 | Remaining funds from overpayment of accout 1/05/2019 | |
Andrew Jame COOGAN | $24.46 | Refund of Priority Notice Fee 31/03/2020 | ||
Neldev Pty Ltd | PO Box 5266, Launceston TAS 7250 | $228.42 | Unused Registration Fee for Revocation of Power of Attorney 7/04/2020 | |
Neville Ralph & Carol Diane KNIGHT | PO Box 184, Newman WA 6753 | $23.66 | Funds held in Trust 21/12/2020 | |
Christopher WORDSWORTH | 85 Davies Street, George Town TAS 7253 | $83.00 | ||
Australian Taxation Office (Ref ATO 002000014652265) - Payee Unknown | 30 - 38 Barrack Street, Hobart TAS 7000 | $4,196.43 | Direct Deposit 23/03/2021 without remittance advice | |
Lesley Dawn THOMSON | 1/41 Bradford Avenue, Prospect Vale TAS 7250 | $93.50 | Overpayment of account 24/05/2021 with reference "Copy of Will" | |
Australian Taxation Office (Ref ATO 003000015707023) - Payee Unknown | 30 - 38 Barrack Street, Hobart TAS 7000 | $14,853.71 | Direct Deposit 14/10/2021 without remittance advice | |
Centrelink Superannuation Pension Payment (Ref 011H0272702730370S) - Payee Unknown | $1,888.60 | Direct Deposit 18/08/2021 without remittance advice | ||
Department of Primary Industries - Payee Unknown | $103.35 | Direct Deposit 30/09/2021 without reference or remittance advice & further information refused by DPI | ||
Roger David TOWNS | 245 Mersey Hill Road, Chudleigh TAS 7304 | $670.86 | Balance costs held in Trust 25/11/2021 | |
Firm - Tierney Law | ||||
Name | Address | Amount | Description | |
Louis Alexander MATTHEWS & Nicholas Hamilton MATTHEWS in capacity as Executors of Estate of Rodney Gray MATTHEWS | $434.23 | Funds belonging to Creditors of Estate of Rodney Gray Matthew DOD 28/05/2015 | ||
Louis Alexander MATTHEWS in capacity as Executor of Estate of Rodney Gray MATTHEWS & Sole Company Director of Franklin Developments Pty Ltd | $5,000.00 | Funds belonging to ATO being GST payable on sale of property by Franklin Developments Pty Ltd in January 2019 | ||
Unknown Deposit received 24/12/2018 | $110.30 | MyState Share Dividend | ||
Rehan Husain JAFREY & Sadaf JAFREY | 7 Cuthbertson Place, Lenah Valley TAS 7008 or 568 Kalang Avenue, Glenorchy TAS 7010 | $17.60 | Purchase from Thomas & Marshall-Thomas - GST Overpayment 24/12/2018 | |
Matthew Thomas WESTLAKE | C/- 34 Chuter Street, Deep Bay TAS 7112 | $110.00 | Proceeds of Settlement 24/12/2018 - Mars Society of Australia Inc | |
David & Joanne VINES | 18 Forest Road, Franklin TAS 7113 or 178 Castle Forbes Bay Road, Castle Forbes Bay TAS | $6.59 | Purchase from Johnson & Longuet - Council Rates Overpayment 24/12/2018 | |
Lawrence John HALLINAN | PO Box 290, Cygnet TAS 7112 | $44.49 | Balance Settlement Funds 24/12/2018 - Sale of Lot 1 Batchelors Road, Nicholls Rivulet | |
Unknown Deposit received 21/05/2020 | $728.00 | CBA Deposit | ||
Unknown Deposit received 13/11/2020 | $426.57 | ME Bank Deposit | ||
Firm - Tremayne Fay & Rheinberger | ||||
Name | Address | Amount | Description | |
Moira DALLA | 42 Bundeela Street, Narrabundah ACT 2604 | $42.75 | Refund balance of Land Titles Office fees 5/10/2018 | |
Firm - Ware & Partners | ||||
Name | Address | Amount | Description | |
Unknown Deposit | $47.33 | Transfer from Refunds Integral Telstra Refund 7/08/2020 | ||
Firm - Simmon Wolfhagen | ||||
Name | Address | Amount | Description | |
Unknown | $1,935.48 | CBA Direct Credit 19/10/2019 | ||
Unknown | $1,454.87 | ANZ Direct Credit - Rent Payment 28/02/2019 | ||
Chris PAYNE | LKA 163 Glendale Road, Sidmouth TAS 7270 (now residing in USA) | $3.98 | Balance funds 2/07/2019 | |
Lillian Ruby Maree TAYLOR | LKA 16a Alex Campbell Drive, Brighton TAS 7030 | $0.06 | Balance funds 30/08/2019 | |
Jane Elizabeth HAYES | LKA 2 Cedar Street, Lindisfarne TAS 7015 | $0.10 | Balance funds 22/05/2019 | |
Emily LYND | LKA 55 Winstead Road, Bagdad TAS 7030 | $38.40 | Balance funds 14/10/2019 | |
BT WRAP M00200678 (Unknown Direct Credit) | $37.74 | Uknown direct credit 12/12/2019 | ||
Direct Credit FINCLEAR PTY LTD | $40.00 | Uknown Direct Credit 31/12/2016 | ||
Mary Elizabeth NEWMAN (Estate of Audrey Winifred WELLER) | LKA 93 Montrose Road, Montrose TAS | $4.40 | Beneficiary Distribution 26/03/2020 | |
FWL Payment (Uknown) | $98.10 | Unknown credit 15/04/2020 | ||
Direct Credit WBC (Unknown) | $0.17 | Unknown credit 30/04/2020 | ||
Tameika GOODWIN | LKA 7 Barwick Place, Gagebrook TAS | $12.90 | Stale cheque 10/07/2020 | |
Bill J CAMERON & Lauren Rebecca COX | LKA 4569 Bruny Island Main Road, Lumawanna TAS | $10.00 | Funds held 27/11/2020 | |
Direct Credit 361301 AMP (Unknown) | $40.60 | Unknown Credit 27/11/2020 | ||
Direct Credit 089167 Dept. of Justice (Unknown) | $24.30 | Unknown Credit 22/12/2020 | ||
Tom CEVIKER | LKA 1/30 Hilton Place, Norwood TAS 7250 | $37.55 | Funds held 15/07/2020 | |
Jane Elizabeth SUGDEN | LKA 35 Church Street, Ross TAS 7209 | $19.37 | Stale cheque 28/08/2020 | |
A GOYER (Estate of Virenda Kumar LEHRI) | India | $29.02 | Stale cheque 28/08/2020 Beneficiary Distribution | |
D A T LEAPER (Estate of Rebecca LEAPER) | United Kingdom | $14.13 | Beneficiary Distribution - Credit from ANZ 17/07/2020 | |
Lauren, Nathan & Karen JOHNSTON | LKA 127 Hagley Station Lane, Hagley TAS 7292 | $10.00 | Funds held 19/02/2020 | |
Anthony George WATKINS (Estate of Betty Maude WATKINS) | LKA 82 Grove Road, Glenorchy TAS 7010 | $15,317.06 | Proof of Will - Distribution from Estate 12/08/2019 | |
Sarah WILLIAMS (Estate of Helen WILLIAMS) | LKA 8 River Street, Bellerive TAS 7018 | $140.87 | Proof of Will - Beneficiary Distribution 19/01/2021 | |
Angela PETTIGREW (Estate of Helen WILLIAMS) | LKA 17 Como Street, Howrah TAS 7018 | $140.87 | Proof of Will - Beneficiary Distribution 19/01/2021 | |
Joshua Paul TIRANT | LKA 13 England Avenue, Montrose TAS 7010 | $26.38 | Overpayment of bill re parenting matter 2/03/2021 | |
Matthew GRAY (Estate of Elizabeth Mary GRAY) | LKA 6 High Street, Bothwell TAS 7030 | $10.62 | Proof of Will - Beneficiary Distribution 1/4 Share of balance funds 19/05/2021 | |
Sharon NEILSON (Estate of Elizabeth Mary GRAY) | LKA C/- 136 Sheffield Road, Spreyton TAS 7310 | $10.62 | Proof of Will - Beneficiary Distribution 1/4 Share of balance funds 19/05/2021 | |
Anthony Desmond IRWIN | LKA 30 Resolution Street, Warrane TAS 7018 | $89.94 | Surplus funds 23/08/2021 re defacto property & children | |
Andria GRAY (Estate of Elizabeth Mary GRAY) | LKA 136 Sheffield Road, Spreyton TAS 7310 | $10.62 | Proof of Will - Beneficiary Distribution 1/4 Share of balance funds 19/05/2021 | |
R A & J C LORKIN (Estate of Ila Mary ANDREWS) | LKA PO Box 413, Sandy Bay TAS 7005 | $157.53 | Proof of Will - Beneficiary Distribution 3/09/2021 | |
Sean BARWICK & Rebecca M REES | LKA 29 Big Hill Road, Lefroy TAS | $5.40 | Overpayment of Bill 9/12/2021 | |
Mark MURTON (Estate of Marjorie Mildred MURTON) | LKA 52 Napoleon Street, Battery Point TAS 7004 | $16.54 | Proof of Will - Beneficiary Distribution - 1/3 Share ANZ refund 6/07/2021 | |
C L HOWELL (Estate of Edna May JONES) | LKA 169 Nelson Road, Mount Nelson TAS 7009 | $8.59 | Proof of Will - Beneficiary Distribution - 1/5 Share ANZ refund | |
Matthew David APTED (Estate of Leslie Charles APTED) | LKA 53 Argyle Street, Moonee Ponds VIC 3039 | $66.89 | Proof of Will - Beneficiary Distribution 25/09/2021 | |
Duncan WALKER (Estate of John Lyndon JONES) | LKA 82 Forest Road, Trevallyn TAS 7250 | $3.90 | Proof of Will - Beneficiary Distribution - ANZ refund 2/06/2021 | |
Nawej RUBEMB | LKA 8 Melba Place, Westminster WA 6061 | $18.42 | Parenting Matters - Stop payment place 23/07/2021 | |
Jennifer Anne HOLMES | LKA 4/469 Nelson Road, Mount Nelson 7009 | $2.64 | Sale - Refund payment of Land Tax 23/09/2021 | |
Darren & Judith REINER | LKA 19 Southgate Drive, Kings Meadows TAS | $4.14 | Sale - Refund overpayment of Land Tax 8/10/2021 | |
M J HEYWARD & K J DEBNAM | LKA 31 Pyenna Road, Kings Meadows TAS | $3.30 | Sale of Property 8/10/2021 - Refund of Land Tax 2021/22 | |
Lynette COWLE (Estate of Sheila POWELL) | LKA 4 Selby Place, Lindisfarne TAS 7015 | $1.97 | Proof of Will - Beneficiary Distribution 16/12/2021 | |
Michelle DUIKER | LKA 563 Toogoom Road, Beelbi Creek QLD | $18.00 | Tenancy Dispute - Refund overpayment 9/12/2021 | |
David ALFORD & George Town Airport Association Inc | $10,000.00 | Depositor David Alford - Fund paid to Cormiston Legal & then transferred to Simmons Wolfhagen when Merger took place 17/11/2019 |
Any person who claims to be entitled to any of these unclaimed monies may make an application in writing to the Solicitors' Trust for the payment of that unclaimed money.
Claims MUST be submitted in writing and supported by documentation which confirms your identity with the person named and sets out the basis of your claim and any documentation that supports your claim.
Claims should be submitted to:
The Administration Manager
Solicitors' Trust
GPO Box 1133
Hobart Tas 7001
Hobart 7000